TL Solution Enterprise
15, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
15, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+6019-7123557
+607-5588202
+60197123557
Morse Taper Shank Drills (HSS)-05
Previous | 2 / 7 | Next |
No. 3 Morse Taper Shank
d | l2 | l1 | Price (RM) | |
mm | inch | |||
1-3/32 | 170 | 291 | ||
1-1/16 | 170 | 291 | ||
1-11/64 | 175 | 296 | ||
1-3/16 | 180 | 301 | ||
1-7/32 | 180 | 301 | ||
1-15/64 | 180 | 301 | ||
1-1/4 | 185 | 306 |
No. 4 Morse Taper Shank
1-17/64 | 185 | 334 | ||
1-9/32 | 185 | 334 | ||
1-19/64 | 185 | 334 | ||
1-5/16 | 185 | 334 | ||
1-21/64 | 190 | 339 | ||
1-11/32 | 190 | 339 | ||
1-23/64 | 190 | 339 | ||
1-3/8 | 190 | 339 | ||
1-25/64 | 190 | 339 | ||
1-13/32 | 195 | 344 | ||
1-27/64 | 195 | 344 | ||
1-7/16 | 195 | 344 | ||
1-29/64 | 195 | 344 | ||
1-15/32 | 195 | 344 | ||
1-31/64 | 200 | 349 | ||
1-1/2 | 200 | 349 | ||
1-33/64 | 200 | 349 | ||
1-17/32 | 200 | 349 | ||
1-35/64 | 200 | 349 | ||
1-9/16 | 200 | 349 | ||
1-37/64 | 205 | 354 | ||
1-39/64 | 205 | 354 | ||
1-5/8 | 205 | 354 | ||
1-21/32 | 205 | 354 | ||
1-43/64 | 205 | 354 | ||
1-11/16 | 205 | 354 | ||
1-45/64 | 210 | 359 | ||
1-23/32 | 210 | 359 | ||
1-47/64 | 210 | 359 | ||
1-3/4 | 210 | 359 | ||
1-49/64 | 210 | 359 | ||
1-51/64 | 215 | 364 | ||
1-13/16 | 215 | 364 | ||
1-53/64 | 215 | 364 | ||
1-27/32 | 215 | 364 | ||
1-55/64 | 215 | 364 | ||
1-7/8 | 220 | 369 | ||
1-57/64 | 220 | 369 | ||
1-29/32 | 220 | 369 | ||
1-59/64 | 220 | 369 | ||
1-15/16 | 220 | 369 | ||
1-61/64 | 220 | 369 | ||
1-31/32 | 225 | 374 | ||
1-63/64 | 225 | 374 | ||
2" | 225 | 374 |
No. 5 Morse Taper Shank
2-1/16 | 225 | 412 | ||
2-1/8 | 230 | 417 | ||
2-3/16 | 230 | 417 | ||
2-1/4 | 235 | 422 | ||
2-5/16 | 235 | 422 | ||
2-3/8 | 235 | 422 | ||
2-7/16 | 240 | 427 | ||
2-1/2 | 240 | 427 | ||
2-9/16 | 245 | 432 | ||
2-5/8 | 245 | 432 | ||
2-11/16 | 250 | 437 | ||
2-3/4 | 250 | 437 | ||
2-13/16 | 255 | 442 | ||
2-7/8 | 255 | 442 | ||
3" | 260 | 447 |